Facts and Figures
| Total storage capacity | 313,710 cbm |
| Number of tanks | 85 |
| Mild steel | 64 |
| Coated tanks | 3 Zink 14,300 cbm / 5 Epoxy 23,200 cbm / 2 Ceramic- glass flake 11,000 cbm |
| Stainless steel | 11 – 15,860 cbm |
| Tank size ranges | 550-9,990 cbm |
| Products | Chemicals, petroleum, acids, edible oils, LPG, Alcohols, Palm fat, lubricant oils |
| Special handling | Heating, cooling, circulation, insulation available |
| Blending | Hold licence, but no current activity |
| Drumming | Yes, incl. dry container stuffing services |
| Railcar facilities | No |
| Truck facilities | Yes, 17 road tank truck and iso-tank container loading bays |
| Marine facilities | 2 deep-sea berths, 2 coaster berths |
| Berth | 2 berths for seagoing tankers with 11.3 meter depth/ 10.1 meter draft, 2 berths with 8.0 meter draft and 2 optional berths with 12.7 meter draft |
| Berth (Barges) | 4 x 30,000 bbls barge docks, 12 feet draft maximum |
| Services | 24/7 |
| Accreditations | ISO 14001, ISO 9001, OHSAS 18001, CDI-T |
| Nitrogen availability | Yes, capacity of 3,000 cbm/hr |
| Freshwater availability | Yes – upon request |
| Nitrogen availability | No |
| Bunker facilities | Yes |
| Stop receptions | Yes |
| Transshipments and transloading | Yes. Double berthing of ships allowed |
Last updated 20.05.2022.
Contact Us: info@chrimishippingltd.com